Technopolymer plastic bushings - DIGIDUR
Product overview A - J
| General abilities | A | D | G | H | J |
| Areas of use for different types of bushings | Specially for foodstuff– and medical- industry | Excellent in moist environment. Close to absorption-free | Universal slide bushing (for all general purposes) | For use under water, and for heavy loads | Like G, but less absorption and for heavyer loads |
| Density, g/cm3 | 1,14 | 1,40 | 1,46 | 1,64 | 1,49 |
| Max. absorption, in % of weight at 23°C–50% r.F. | 1,5 % | 0,3 | 0,7 | <0,1 | 0,3 |
| Max. absorption, in % of total weight | 7,6 % | 1,1 | 4,0 | 0,3 | 1,3 |
| P · V (value), max Mpa | 0.1 MPa ·m/s | 0.27 MPa ·m/s | 0.42 MPa ·m/s | 1.37 MPa ·m/s | 0.34 MPa · m/s |
| Mechanical abilities | A | D | G | H | J |
| Compressive strength, MPa at 20°C | 54 | 70 | 78 | 81 | 60 |
| Tensile strength, MPa at 20°C |
116 | 72 | 210 | 175 | 73 |
| Modulus of elasticity, MPa |
2.500 | 2.000 | 7.800 | 12.500 | 2.400 |
| Max. permissible static pressure MPa (at +20°C) | 18 | 23 | 80 | 90 | 35 |
| Max. speed, rotating | 0.8 m/s | 1.0 m/s | 1.0 m/s | 1.0 m/s | 1.5 m/s |
| Max. speed, linear | 2.0 m/s | 8.0 m/s | 4.0 m/s | 3.0 m/s | 8.0 m/s |
| Physical– and thermal- abilities | A | D | G | H | J |
| Temperature range, longer period | -40°C +80°C |
-50°C +90°C |
-40°C +130°C |
-40°C +200°C |
-50°C +90°C |
| Temperature range, shorter period | -40°C +170°C |
-50°C +110°C |
-40°C +220°C |
-40°C +240°C |
-50°C +120°C |
| Thermal conductivity (w/m · k) |
0.24 | 0.25 | 0.24 | 0.6 | 0.25 |
Product overview M - X
| General abilities | M | P | W | X |
| Areas of use for different types of bushings | For heavy loads shock– and abrasion resistant | Insensitive to edge pressure, wear resistant , also in wet environment | Like J, but capable of heavier loads, ”long life runner” | PEEK-mtrl. insensitive to shock stress, abrasion and |
| Density, g/cm3 | 1,14 | 1,58 | 1,24 | 1,44 |
| Max. absorption, in % of weight at 23°C–50% r.F. | 1,4 | <0,2 | 1,3 | 0,1 |
| Max. absorption, in % of total weight | 7,6 | 0,4 | 6,5 | 0,5 |
| P · V (value), max Mpa | 0.12 MPa · m/s | 0.39 MPa · m/s | 0.23 MPa · m/s | 1.32 MPa ·m/s |
| Mechanical abilities | M | P | W | X |
| Compressive strength, MPa at 20°C | 52 | 66 | 61 | 100 |
| Tensile strength, MPa at 20°C |
112 | 120 | 125 | 170 |
| Modulus of elasticity, MPa | 2.700 | 5.300 | 3.500 | 8.100 |
| Max. permissible static pressure MPa (at +20°C) | 18 | 50 | 60 | 150 |
| Max. speed, rotating | 0.8 m/s | 1.0 m/s | 1.5 m/s | 1.5 m/s |
| Max. speed, linear | 2.5 m/s | 3.0 m/s | 5.0 m/s | 5.0 m/s |
| Physical– and thermal- abilities | M | P | W | X |
| Temperature range, longer period | -40°C +80°C |
-40°C +130°C |
-40°C +90°C |
-100°C +250°C |
| Temperature range, shorter period | -40°C +170°C |
-40°C +200°C |
-40°C +180°C |
-100°C +315°C |
| Thermal conductivity (w/m · k) |
0.24 | 0.25 | 0.24 | 0.60 |









